| 3 | $12,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#617394 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 1 | $14,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#616891 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 0 | $14,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#614814 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 6 | $19,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#618658 | Manufactured or Mobile Home Property | 2 | 2.00 | |
| 2 | $22,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#617393 | Manufactured or Mobile Home Property | 2 | 2.50 | |
| 5 | $23,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#618378 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 7 | $24,800 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#619527 | Manufactured or Mobile Home Property | 2 | 2.00 | |
| 13 | $25,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#623039 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 10 | $26,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#622282 | Manufactured or Mobile Home Property | 2 | 2.00 | |
| 12 | $29,999 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#622667 | Manufactured or Mobile Home Property | 4 | 2.00 | |
| 8 | $29,999 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#620547 | Manufactured or Mobile Home Property | 2 | 2.00 | |
| 11 | $32,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#622603 | Manufactured or Mobile Home Property | 2 | 1.50 | |
| 4 | $44,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#618252 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 9 | $48,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#621057 | Manufactured or Mobile Home Property | 3 | 2.00 | |
